The University of Sunderland Edinburgh Build
Sunderland, England SR1 3SD
Locale | City: Midsize |
---|---|
IELTS Requirements | minimum score of 6.0 |
Total Intl Students | 19,022 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $11,000.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Communication, General | ||||||
Computer Science | ||||||
Criminology | ||||||
Design | ||||||
Drama | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Theatre | ||||||
Tourism | ||||||
Zoology |