Leeds Beckett University
Leeds, England LS1 3HE
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.0 overall |
Total Intl Students | 28,000 |
---|
Total Faculty | 2900 |
---|
Total Tuition | $12,000.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Design | ||||||
Digital Marketing | ||||||
Drama | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Illustration | ||||||
Interior Design | ||||||
International Business | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Speech-Language Pathology/Pathologist | ||||||
Sport and Outdoor Education | ||||||
Surveying Technology/Surveying | ||||||
Theatre | ||||||
Tourism | ||||||
Youth Work | ||||||
Zoology |