High Wycombe Campus Queen Alexandra Road
Buckinghamshire, South East Engand HP11 2JZ
Locale | Town: Fringe |
---|---|
IELTS Requirements | 6.0 |
Total Intl Students | 9,355 |
---|
Total Faculty | 932 |
---|
Total Tuition | $12,000.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
Aeronautics/Astronautics | ||||||
Agriculture, General | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Audiology/Audiologist | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Design | ||||||
Drama | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Game Art | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
German | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Interior Design | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Liberal Arts | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Tourism | ||||||
Veterinary Science | ||||||
Web Design and Web Development | ||||||
Zoology |