University of Liverpool
Liverpool, England L69 3BX
Locale | City: Large |
---|---|
IELTS Requirements | 6.5 or below |
Total Intl Students | 27,070 |
---|
Total Faculty | 6000 |
---|
Total Tuition | $34,550.00 |
---|
Degrees & Programs |
||||||
Accounting and Finance | ||||||
Applied Linguistics | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Biochemistry | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biological/Biosystems Engineering | ||||||
Business/Managerial Economics | ||||||
Chemistry | ||||||
Computational Science | ||||||
Computer Engineering, General | ||||||
Criminology | ||||||
Dental Clinical Sciences, General | ||||||
Economics, General | ||||||
Electrical and Electronics Engineering | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
English Literature | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
European History | ||||||
Film/Cinema/Video Studies | ||||||
Finance and Financial Management Services, Other | ||||||
Genetics, Other | ||||||
Health/Health Care Administration/Management | ||||||
Hispanic Studies | ||||||
History, General | ||||||
History, Other | ||||||
Human Resources Management/Personnel Administration, General | ||||||
International Relations and Affairs | ||||||
Latin American Studies | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, Other | ||||||
Mechanical Systems | ||||||
Modern Languages | ||||||
Nursing | ||||||
Occupational Therapy/Therapist | ||||||
Orthodontics/Orthodontology | ||||||
Philosophy | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Sociology | ||||||
Sport and Fitness Administration/Management |