Glasgow
Glasgow, Scotland G12 8QQ
Locale | City: Large |
---|---|
IELTS Requirements | 7 |
Total Intl Students | 26,000 |
---|
Total Faculty | 8015 |
---|
Total Tuition | $45,170.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Astrophysics | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Dentistry | ||||||
Design | ||||||
Earth Science | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Exercise and Sports Science | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gaelic Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Graphic Design | ||||||
Greek | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Illustration | ||||||
Immunology | ||||||
Interior Design | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Japanese | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Painting | ||||||
Persian | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |