Brunel University London Kingston Lane
Middlesex, England UB8 3PH
Locale | Town: Fringe |
---|---|
IELTS Requirements | 6.0 and 7.0 |
Total Intl Students | 12,552 |
---|
Total Faculty | 2579 |
---|
Total Tuition | $18,720.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Agriculture, General | ||||||
American Studies | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Design | ||||||
East European Studies | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
International Business | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Law | ||||||
Liberal Arts | ||||||
Literature, Other | ||||||
Management | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Visual Arts and Design | ||||||
Zoology |