Queen's University Belfast 2018
Belfast, Northern Ireland BT7 1NN
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.0–7.5 overall |
Total Intl Students | 23,900 |
---|
Total Faculty | 3903 |
---|
Total Tuition | $38,850.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Archaeology and Anthropology | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Child Care and Support Services Management | ||||||
Childhood Studies | ||||||
Classics and English | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Data Science | ||||||
Dentistry | ||||||
Drama | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Film & Television | ||||||
Finance, General | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Investments and Securities | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Liberal Arts | ||||||
Management | ||||||
Marine Biology and Biological Oceanography | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Modern Languages | ||||||
Nursing | ||||||
Performing Arts | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Theatre | ||||||
Theology/Theological Studies |