Coventry
Coventry, England CV4 7AL
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 |
Total Intl Students | 26,531 |
---|
Total Faculty | 7592 |
---|
Total Tuition | $24,540.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
American Studies | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dentistry | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Exercise and Sports Science | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Gaelic Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Liberal Arts | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Nursing | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |