Lancaster University
Lancaster, England LA1 4YW
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 |
Total Intl Students | 11,986 |
---|
Total Faculty | 217 |
---|
Total Tuition | $30,330.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
Aeronautics/Astronautics | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Design | ||||||
Drama | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
International Business | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Zoology |