C Floor YANG Fujia Building Jubilee Campus
Nottingham, England NG8 1BB
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.0 (no less than 5.5 in any element)/ 7.0 (no less than 6.0 in any element |
Total Intl Students | 34,329 |
---|
Total Faculty | 166 |
---|
Total Tuition | $31,230.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
Aeronautics/Astronautics | ||||||
Agriculture, General | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Design | ||||||
Drama | ||||||
Earth Science | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Genetics, General | ||||||
Geography | ||||||
German | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Liberal Arts | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Web Design and Web Development | ||||||
Zoology |