University of Bristol Beacon House Queens R
BS8 1QU, England UK
Locale | City: Midsize |
---|---|
IELTS Requirements | 7.5 overall |
Total Intl Students | 18,005 |
---|
Total Faculty | 6943 |
---|
Total Tuition | $22,300.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Agriculture, General | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Astrophysics | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Czech | ||||||
Dentistry | ||||||
Design | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Exercise and Sports Science | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gaelic Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Graphic Design | ||||||
Greek | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Illustration | ||||||
Immunology | ||||||
Interior Design | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Japanese | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Liberal Arts | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Painting | ||||||
Palaeontology | ||||||
Persian | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |