University of Southampton
Southampton, England SO17 1BJ
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 or above |
Total Intl Students | 24,600 |
---|
Total Faculty | 5000 |
---|
Total Tuition | $20,970.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Aeronautics/Astronautics | ||||||
American Studies | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Demography and Population Studies | ||||||
Dentistry | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Exercise and Sports Science | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gaelic Studies | ||||||
Game Art | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Immunology | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Occupational Therapy/Therapist | ||||||
Oceanography | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Physiotherapy | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Sciences | ||||||
Ship Science | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |