Oxford
Oxford, England OX1 2JD
Locale | City: Midsize |
---|---|
IELTS Requirements | overall score of 7.0 (with at least 7.0 in each of the four components) |
Total Intl Students | 24,000 |
---|
Total Faculty | 13600 |
---|
Total Tuition | $34,678.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Computer Science | ||||||
Criminology | ||||||
Czech | ||||||
Dentistry | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Film & Television | ||||||
Fine Arts | ||||||
French | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
History, General | ||||||
Immunology | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Journalism | ||||||
Law | ||||||
Liberal Arts | ||||||
Literature, Other | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Palaeontology | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Russian | ||||||
Sciences | ||||||
Sociology | ||||||
Spanish | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |