School Information
-
1995 University Ave., Suite 200
Berkeley, California 94704 - 510-642-2564
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Business/Management | ||||||
Architecture and Related Services, Other | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
City/Urban, Community and Regional Planning | ||||||
Communication and Media Studies, Other | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Counseling Psychology | ||||||
Design and Visual Communications, General | ||||||
Digital Communication and Media/Multimedia | ||||||
Economics, General | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Environmental Design/Architecture | ||||||
Finance, General | ||||||
Financial Planning and Services | ||||||
General Literature | ||||||
Graphic Communications, General | ||||||
Graphic Design | ||||||
History, General | ||||||
Human Resources Management and Services, Other | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Interior Architecture | ||||||
Interior Design | ||||||
Journalism, Other | ||||||
Marketing, Other | ||||||
Marketing/Marketing Management, General | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Project Management | ||||||
Radio, Television, and Digital Communication, Other | ||||||
Social Sciences, General | ||||||
Visual and Performing Arts, General |