St John's Campus
Worcester, Worchester WR2 6AJ
Locale | City: Midsize |
---|---|
IELTS Requirements | 6 |
Total Intl Students | 10,747 |
---|
Total Tuition | $12,400.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
Archaeology and Anthropology | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Childhood Studies | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Design | ||||||
Drama | ||||||
Ecology | ||||||
Education, General | ||||||
Educational Studies | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Environmental Health | ||||||
Environmental Science | ||||||
Film & Television | ||||||
Fine Arts | ||||||
Forensic Psychology | ||||||
Game Art | ||||||
Geography | ||||||
Graphic Design | ||||||
History, General | ||||||
Human Biology | ||||||
Human Nutrition | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Illustration | ||||||
Information Technology | ||||||
International Business | ||||||
Journalism | ||||||
Law | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Midwifery | ||||||
Music, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Pharmaceutical Sciences | ||||||
Physical Activity and Health Science | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Psychology, General | ||||||
Social Work | ||||||
Sociology | ||||||
Sport and Outdoor Education | ||||||
Sports Studies | ||||||
Theatre | ||||||
Writing, General |