Craibstone Estate
Aberdeen, Scotland AB21 9YA
Locale | Rural: Fringe |
---|---|
IELTS Requirements | 6.5 |
Total Intl Students | 1,620 |
---|
Total Tuition | $10,000.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Aeronautics/Astronautics | ||||||
Agricultural Economics | ||||||
Agriculture, General | ||||||
Agroecology and Sustainable Agriculture | ||||||
Ancient History | ||||||
Applied Horticulture/Horticultural Business Services, Other | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Computational and Applied Mathematics | ||||||
Ecology | ||||||
Environment | ||||||
Environmental Design/Architecture | ||||||
Environmental Psychology | ||||||
Greenhouse Operations and Management | ||||||
Ornamental Horticulture | ||||||
Sports Communication | ||||||
Veterinary Science |