Royal Agricultural University
Gloucestershire, England GL7 6JS
Locale | Town: Fringe |
---|---|
IELTS Requirements | 6.5 overall |
Total Intl Students | 1,200 |
---|
Total Faculty | 250 |
---|
Total Tuition | $10,000.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Business/Management | ||||||
Agricultural and Food Products Processing | ||||||
Agriculture, General | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Astrophysics | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Business Administration and Management, General | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Dentistry | ||||||
Design | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Exercise and Sports Science | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gaelic Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Graphic Design | ||||||
Greek | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Horse Husbandry/Equine Science and Management | ||||||
Illustration | ||||||
Immunology | ||||||
Intellectual Property Law | ||||||
Interior Design | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Japanese | ||||||
Languages and Linguistics | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Painting | ||||||
Persian | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Rural Sociology | ||||||
Russian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Theology/Theological Studies | ||||||
Veterinary Science | ||||||
Zoology |