Total Tuition $13,966.00
School Information
-
577 Western Ave
Westfield, Massachusetts 01086-1630 - (413) 572-5300
- (413) 572-8147
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–560,
Reading: 450–550
(25th-75th percentile)
ACT Scores:
19–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Administration of Special Education | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Teacher Education | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
City/Urban, Community and Regional Planning | ||||||
Computer Science | ||||||
Criminal Justice/Safety Studies | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education/Teaching of Individuals with Multiple Disabilities | ||||||
Educational Leadership and Administration, General | ||||||
Elementary and Middle School Administration/Principalship | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Health and Physical Education/Fitness, General | ||||||
History Teacher Education | ||||||
History, General | ||||||
Information Science/Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Administration | ||||||
Reading Teacher Education | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Secondary School Administration/Principalship | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Technology Teacher Education/Industrial Arts Teacher Education |