Total Tuition $22,262.00
School Information
-
101 Braddock Road
Frostburg, Maryland 21532-1099 - (301) 687-4000
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–550,
Reading: 470–560
(25th-75th percentile)
ACT Scores:
17–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Area Studies, Other | ||||||
Athletic Training/Trainer | ||||||
Biology/Biological Sciences, General | ||||||
Botany/Plant Biology, Other | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
City/Urban, Community and Regional Planning | ||||||
Communication, General | ||||||
Computer and Information Sciences, General | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Software and Media Applications, Other | ||||||
Computer Systems Networking and Telecommunications | ||||||
Computer/Information Technology Services Administration and Management, Other | ||||||
Conservation Biology | ||||||
Counseling Psychology | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Fine/Studio Arts, General | ||||||
Foreign Languages and Literatures, General | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Health/Health Care Administration/Management | ||||||
Health/Medical Preparatory Programs, Other | ||||||
History, General | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
International/Global Studies | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Parks, Recreation and Leisure Studies | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences, Other | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Teacher Education, Multiple Levels | ||||||
Wildlife Biology | ||||||
Wildlife, Fish and Wildlands Science and Management |