Total Tuition $13,800.00
School Information
-
One Community College Dr.
Hazard, Kentucky 41701-2402 - (606) 436-5721
- (606) 487-0631
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Agricultural Production Operations, General | ||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Business Administration and Management, General | ||||||
Carpentry/Carpenter | ||||||
Child Care Provider/Assistant | ||||||
Clinical/Medical Laboratory Technician | ||||||
Communications Systems Installation and Repair Technology | ||||||
Computer and Information Sciences, General | ||||||
Construction/Heavy Equipment/Earthmoving Equipment Operation | ||||||
Cosmetology/Cosmetologist, General | ||||||
Crafts/Craft Design, Folk Art and Artisanry | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Diesel Mechanics Technology/Technician | ||||||
Drafting and Design Technology/Technician, General | ||||||
Electrician | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Fine/Studio Arts, General | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Human Services, General | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Physical Therapy Technician/Assistant | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Social Work | ||||||
Surgical Technology/Technologist | ||||||
Surveying Technology/Surveying | ||||||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
Welding Technology/Welder |