Total Tuition $18,697.00
School Information
-
One University Dr
Camarillo, California 93012 - (805) 437-8400
Calendar: Semester
Locale: Suburb: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (smaller programs)
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Common name(s): CSU Channel Islands
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 430–540,
Reading: 440–540
(25th-75th percentile)
ACT Scores:
16–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Anthropology | ||||||
Art/Art Studies, General | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Computer Science | ||||||
Digital Arts | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Educational Leadership and Administration, General | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ||||||
History, General | ||||||
Information Technology | ||||||
International/Global Studies | ||||||
Language Interpretation and Translation | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics, General | ||||||
Physics, Other | ||||||
Political Science and Government, General | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Psychology, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Speech Communication and Rhetoric | ||||||
Visual and Performing Arts, General |