Total Tuition $24,700.00
School Information
-
907 Wesleyan Drive
Central, South Carolina 29630-1020 - (864) 644-5000
- (864) 644-5900
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Wesleyan
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): SWU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 430–520,
Reading: 410–510
(25th-75th percentile)
ACT Scores:
20–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Computer and Information Sciences, General | ||||||
Criminology | ||||||
E-Commerce/Electronic Commerce | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Emotional Disturbances | ||||||
Education/Teaching of Individuals with Mental Retardation | ||||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Studies | ||||||
Forensic Chemistry | ||||||
Forensic Science and Technology | ||||||
General Studies | ||||||
Health and Physical Education/Fitness, General | ||||||
History, General | ||||||
Human Development and Family Studies, General | ||||||
Human Resources Development | ||||||
Human Services, General | ||||||
Information Resources Management | ||||||
Intercultural/Multicultural and Diversity Studies | ||||||
Kinesiology and Exercise Science | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Operations Management and Supervision | ||||||
Parks, Recreation, Leisure, and Fitness Studies, Other | ||||||
Physical Education Teaching and Coaching | ||||||
Pre-Dentistry Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Psychology, General | ||||||
Religion/Religious Studies | ||||||
Religious/Sacred Music | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth |