Total Tuition $26,670.00
School Information
-
One College Green
La Plume, Pennsylvania 18440-0200 - (570) 945-8000
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Diverse Fields
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 390–490,
Reading: 400–490
(25th-75th percentile)
ACT Scores:
15–20
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Applied Psychology | ||||||
Architecture and Related Services, Other | ||||||
Art Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Child Care Provider/Assistant | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Cooking and Related Culinary Arts, General | ||||||
Corrections and Criminal Justice, Other | ||||||
Criminal Justice/Safety Studies | ||||||
Education, Other | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Educational Leadership and Administration, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Biology | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Fine/Studio Arts, General | ||||||
Geology/Earth Science, General | ||||||
Health/Medical Preparatory Programs, Other | ||||||
Hospitality Administration/Management, General | ||||||
Information Technology | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics Teacher Education | ||||||
Organizational Leadership | ||||||
Pre-Nursing Studies | ||||||
Pre-Occupational Therapy Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Public Health, Other | ||||||
Social Sciences, Other | ||||||
Social Studies Teacher Education | ||||||
Sport and Fitness Administration/Management | ||||||
Wildlife Biology | ||||||
Wildlife, Fish and Wildlands Science and Management |