Total Tuition $25,653.00
School Information
-
345 North Monmouth Ave
Monmouth, Oregon 97361-1394 - (503) 838-8000
- (503) 838-8807
Calendar: Quarter
Locale: Town: Fringe
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Common name(s): Western Oregon State College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 420–530,
Reading: 420–540
(25th-75th percentile)
ACT Scores:
16–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Anthropology | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Bilingual and Multilingual Education | ||||||
Biological and Physical Sciences | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business/Commerce, General | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Child Development | ||||||
Computer and Information Sciences, General | ||||||
Corrections Administration | ||||||
Curriculum and Instruction | ||||||
Dance, General | ||||||
Design and Visual Communications, General | ||||||
Drama and Dance Teacher Education | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ||||||
Educational/Instructional Technology | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Fire Services Administration | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Gerontology | ||||||
Health Teacher Education | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Science/Studies | ||||||
International/Global Studies | ||||||
Jazz/Jazz Studies | ||||||
Kinesiology and Exercise Science | ||||||
Management Information Systems, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics and Computer Science | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Music, Other | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics Teacher Education | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Health Education and Promotion | ||||||
Reading Teacher Education | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Sign Language Interpretation and Translation | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Speech Communication and Rhetoric | ||||||
Teacher Education, Multiple Levels | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Visual and Performing Arts, General | ||||||
Vocational Rehabilitation Counseling/Counselor |