Total Tuition $12,596.00
School Information
-
One University Drive
Huron, Ohio 44839-9791 - (419) 433-5560
- (419) 433-9696
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Small
Religious Affiliation: Not applicable
Common name(s): BGSU-Firelands
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting and Related Services, Other | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer Engineering Technology/Technician | ||||||
Computer Systems Networking and Telecommunications | ||||||
Computer Technology/Computer Systems Technology | ||||||
Criminal Justice/Safety Studies | ||||||
Design and Visual Communications, General | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Family and Community Services | ||||||
Graphic Communications, Other | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Industrial Technology/Technician | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems and Services, Other | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medical Transcription/Transcriptionist | ||||||
Operations Management and Supervision | ||||||
Respiratory Care Therapy/Therapist |