Total Tuition $12,173.00
School Information
-
15800 South State Street
South Holland, Illinois 60473-1200 - (708) 596-2000
- (708) 210-5787
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): SSC|Thornton Junior College|Thornton Community College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Computer Science | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Architectural Drafting and Architectural CAD/CADD | ||||||
Biological and Physical Sciences | ||||||
Biomedical Technology/Technician | ||||||
Building/Home/Construction Inspection/Inspector | ||||||
Business Administration and Management, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Cardiovascular Technology/Technologist | ||||||
Child Care Provider/Assistant | ||||||
Commercial and Advertising Art | ||||||
Community Health and Preventive Medicine | ||||||
Computer Programming/Programmer, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Construction Management | ||||||
Construction Trades, General | ||||||
Court Reporting/Court Reporter | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Executive Assistant/Executive Secretary | ||||||
Fashion Merchandising | ||||||
Fine/Studio Arts, General | ||||||
Forensic Science and Technology | ||||||
General Office Occupations and Clerical Services | ||||||
General Studies | ||||||
Information Science/Studies | ||||||
Juvenile Corrections | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical/Clinical Assistant | ||||||
Music, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Occupational Therapist Assistant | ||||||
Office Management and Supervision | ||||||
Pharmacy Technician/Assistant | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Selling Skills and Sales Operations | ||||||
Sign Language Interpretation and Translation | ||||||
Small Business Administration/Management | ||||||
Social Work | ||||||
Speech-Language Pathology/Pathologist | ||||||
Substance Abuse/Addiction Counseling | ||||||
Teacher Assistant/Aide | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder |