Total Tuition $30,000.00
School Information
-
1
Carbondale, Illinois 62901-4512 - (618) 453-2121
- (618) 453-4609
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
Award Name | Amount | |
---|---|---|
Southern Illinois University Undergraduate And Graduate Tuition Awards | $750 to $3,000 USD |
Admissions
SAT Scores:
Math: –,
Reading: 480–690
(25th-75th percentile)
ACT Scores:
20–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Advanced Legal Research/Studies, General | ||||||
African-American/Black Studies | ||||||
Agricultural Economics | ||||||
Agriculture, General | ||||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Architecture | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Automotive Engineering Technology/Technician | ||||||
Aviation/Airway Management and Operations | ||||||
Avionics Maintenance Technology/Technician | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Botany/Plant Biology | ||||||
Business Administration and Management, General | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Business/Managerial Economics | ||||||
Chemistry, General | ||||||
Cinematography and Film/Video Production | ||||||
Civil Engineering, General | ||||||
Civil Engineering, Other | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Communication and Media Studies, Other | ||||||
Communication Sciences and Disorders, General | ||||||
Community Health and Preventive Medicine | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminology | ||||||
Curriculum and Instruction | ||||||
Dental Hygiene/Hygienist | ||||||
Dental Laboratory Technology/Technician | ||||||
Design and Visual Communications, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Electrical and Electronic Engineering Technologies/Technicians, Other | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Technology, General | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Film/Video and Photographic Arts, Other | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Fire Services Administration | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Foreign Languages and Literatures, General | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
Forestry, General | ||||||
French Language and Literature | ||||||
Funeral Service and Mortuary Science, General | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Health Teacher Education | ||||||
Health Unit Manager/Ward Supervisor | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Hospitality Administration/Management, Other | ||||||
Industrial Technology/Technician | ||||||
Information Science/Studies | ||||||
Interior Design | ||||||
Journalism | ||||||
Journalism, Other | ||||||
Kinesiology and Exercise Science | ||||||
Law | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistics | ||||||
Management Science | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medicine | ||||||
Microbiology, General | ||||||
Mining and Mineral Engineering | ||||||
Molecular Biochemistry | ||||||
Molecular Physiology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Natural Resources Management and Policy | ||||||
Nutrition Sciences | ||||||
Parks, Recreation and Leisure Studies | ||||||
Pharmacology | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy Technician/Assistant | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Physiology, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Administration and Social Service Professions, Other | ||||||
Radio and Television | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Respiratory Care Therapy/Therapist | ||||||
Rhetoric and Composition | ||||||
Russian Language and Literature | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management | ||||||
Systematic Biology/Biological Systematics | ||||||
Systems Science and Theory | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Teacher Education, Multiple Levels | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Trade and Industrial Teacher Education | ||||||
Vocational Rehabilitation Counseling/Counselor | ||||||
Women's Studies | ||||||
Zoology/Animal Biology |