Total Tuition $33,523.00
School Information
-
21000 West Ten Mile Road
Southfield, Michigan 48075-1058 - (248) 204-4000
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Lawrence Tech
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
20–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Architectural Technology/Technician | ||||||
Architecture | ||||||
Bioengineering and Biomedical Engineering | ||||||
Business Administration and Management, General | ||||||
Chemistry, Other | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Communications Technology/Technician | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Engineering, General | ||||||
Computer Engineering, Other | ||||||
Computer Science | ||||||
Construction Engineering | ||||||
Construction Management | ||||||
Electrical and Electronics Engineering | ||||||
Energy Management and Systems Technology/Technician | ||||||
Engineering Technology, General | ||||||
Engineering, Other | ||||||
Engineering/Industrial Management | ||||||
English Language and Literature, General | ||||||
Entrepreneurial and Small Business Operations, Other | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
General Studies | ||||||
Graphic Design | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Industrial Engineering | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
Interior Architecture | ||||||
Interior Design | ||||||
Manufacturing Engineering | ||||||
Mathematics and Computer Science | ||||||
Mechanical Engineering | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Mechatronics, Robotics, and Automation Engineering | ||||||
Molecular Biology | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nursing Practice | ||||||
Operations Management and Supervision | ||||||
Physics, General | ||||||
Physics, Other | ||||||
Psychology, General | ||||||
Radio, Television, and Digital Communication, Other | ||||||
Speech Communication and Rhetoric | ||||||
Systems Engineering | ||||||
Telecommunications Technology/Technician |