Total Tuition $7,434.00
School Information
-
401 North Bonita Avenue
Tucson, Arizona 85709-5000 - (520) 206-4500
- (520) 206-4535
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Pima County Community College District
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Related Services, Other | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Adult and Continuing Education and Teaching | ||||||
Aircraft Powerplant Technology/Technician | ||||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
American Indian/Native American Studies | ||||||
Anthropology | ||||||
Archeology | ||||||
Architectural Drafting and Architectural CAD/CADD | ||||||
Architecture | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Avionics Maintenance Technology/Technician | ||||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||||
Banking and Financial Support Services | ||||||
Bilingual and Multilingual Education | ||||||
Biology Technician/Biotechnology Laboratory Technician | ||||||
Biotechnology | ||||||
Building/Construction Site Management/Manager | ||||||
Building/Property Maintenance | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Business/Commerce, General | ||||||
Cabinetmaking and Millwork | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Carpentry/Carpenter | ||||||
Child Development | ||||||
Cinematography and Film/Video Production | ||||||
Civil Drafting and Civil Engineering CAD/CADD | ||||||
Clinical Research Coordinator | ||||||
Clinical/Medical Laboratory Assistant | ||||||
Clinical/Medical Laboratory Technician | ||||||
Clinical/Medical Social Work | ||||||
Communications Technology/Technician | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering Technology/Technician | ||||||
Computer Hardware Technology/Technician | ||||||
Computer Numerically Controlled (CNC | ||||||
Computer Programming, Other | ||||||
Computer Software and Media Applications, Other | ||||||
Computer Support Specialist | ||||||
Computer Systems Analysis/Analyst | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Corrections | ||||||
Corrections Administration | ||||||
Corrections and Criminal Justice, Other | ||||||
Court Reporting/Court Reporter | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Culinary Arts and Related Services, Other | ||||||
Culinary Arts/Chef Training | ||||||
Customer Service Management | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Dental Laboratory Technology/Technician | ||||||
Design and Visual Communications, General | ||||||
Digital Arts | ||||||
Digital Communication and Media/Multimedia | ||||||
Drafting and Design Technology/Technician, General | ||||||
Drafting/Design Engineering Technologies/Technicians, Other | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Education, Other | ||||||
Electrical and Power Transmission Installation/Installer, General | ||||||
Electrical and Power Transmission Installers, Other | ||||||
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | ||||||
Electrical/Electronics Equipment Installation and Repair, General | ||||||
Electrician | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Environmental Control Technologies/Technicians, Other | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Environmental Science | ||||||
Fashion Merchandising | ||||||
Fashion/Apparel Design | ||||||
Fire Science/Fire-fighting | ||||||
Food Preparation/Professional Cooking/Kitchen Assistant | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
Forensic Science and Technology | ||||||
Game and Interactive Media Design | ||||||
General Merchandising, Sales, and Related Marketing Operations, Other | ||||||
General Office Occupations and Clerical Services | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Graphic and Printing Equipment Operator, General Production | ||||||
Graphic Communications, Other | ||||||
Hazardous Materials Management and Waste Technology/Technician | ||||||
Health Aide | ||||||
Health and Medical Administrative Services, Other | ||||||
Health and Physical Education/Fitness, General | ||||||
Health and Wellness, General | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Unit Coordinator/Ward Clerk | ||||||
Health/Medical Preparatory Programs, Other | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Histologic Technician | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Hospitality Administration/Management, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Industrial Electronics Technology/Technician | ||||||
Industrial Mechanics and Maintenance Technology | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Insurance | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
Journalism | ||||||
Juvenile Corrections | ||||||
Landscaping and Groundskeeping | ||||||
Language Interpretation and Translation | ||||||
Laser and Optical Technology/Technician | ||||||
Legal Administrative Assistant/Secretary | ||||||
Legal Assistant/Paralegal | ||||||
Legal Professions and Studies, Other | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Machine Shop Technology/Assistant | ||||||
Machine Tool Technology/Machinist | ||||||
Mechanic and Repair Technologies/Technicians, Other | ||||||
Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical/Health Management and Clinical Assistant/Specialist | ||||||
Mental and Social Health Services and Allied Professions, Other | ||||||
Mining and Petroleum Technologies/Technicians, Other | ||||||
Music, General | ||||||
Network and System Administration/Administrator | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Pharmacy Technician/Assistant | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences | ||||||
Plumbing Technology/Plumber | ||||||
Political Science and Government, General | ||||||
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
Pre-Dentistry Studies | ||||||
Pre-Engineering | ||||||
Pre-Nursing Studies | ||||||
Pre-Pharmacy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychiatric/Mental Health Services Technician | ||||||
Radio and Television | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Regional Studies (U.S., Canadian, Foreign) | ||||||
Registered Nursing/Registered Nurse | ||||||
Resort Management | ||||||
Respiratory Care Therapy/Therapist | ||||||
Restaurant, Culinary, and Catering Management/Manager | ||||||
Retail Management | ||||||
Rhetoric and Composition | ||||||
Secondary Education and Teaching | ||||||
Sign Language Interpretation and Translation | ||||||
Social Work, Other | ||||||
Sociology | ||||||
Somatic Bodywork | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Sport and Fitness Administration/Management | ||||||
Surgical Technology/Technologist | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Tool and Die Technology/Technician | ||||||
Tourism and Travel Services Management | ||||||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
Vehicle Maintenance and Repair Technologies, Other | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Visual and Performing Arts, General | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
Web/Multimedia Management and Webmaster | ||||||
Welding Technology/Welder |