Total Tuition $22,642.00
School Information
-
1910 University Dr
Boise, Idaho 83725 - (208) 426-1011
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Common name(s): Boise State
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–580,
Reading: 470–580
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Finance | ||||||
American Sign Language (ASL) | ||||||
Anthropology | ||||||
Applied Mathematics, General | ||||||
Arabic Language and Literature | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Athletic Training/Trainer | ||||||
Bilingual and Multilingual Education | ||||||
Biochemistry and Molecular Biology | ||||||
Biochemistry, Biophysics and Molecular Biology, Other | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Chemistry, Other | ||||||
Chinese Language and Literature | ||||||
Cinematography and Film/Video Production | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Commercial and Advertising Art | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Community Organization and Advocacy | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Management | ||||||
Corrections and Criminal Justice, Other | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Curriculum and Instruction | ||||||
Design and Visual Communications, General | ||||||
Dispute Resolution | ||||||
Drama and Dance Teacher Education | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Earth Science Teacher Education | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Health | ||||||
Environmental Studies | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Family Systems | ||||||
Finance, General | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
French Language and Literature | ||||||
French Language Teacher Education | ||||||
Game and Interactive Media Design | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Geophysics and Seismology | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Gerontology | ||||||
Graphic Design | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
History Teacher Education | ||||||
History, General | ||||||
Human Resources Development | ||||||
Human Resources Management and Services, Other | ||||||
Hydrology and Water Resources Science | ||||||
Illustration | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
International Business/Trade/Commerce | ||||||
Japanese Language and Literature | ||||||
Kinesiology and Exercise Science | ||||||
Korean Language and Literature | ||||||
Latin Language and Literature | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Materials Engineering | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Management | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music Theory and Composition | ||||||
Music, General | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nursing Practice | ||||||
Operations Management and Supervision | ||||||
Organizational Communication, General | ||||||
Organizational Leadership | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Pre-Dentistry Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Veterinary Studies | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Psychology Teacher Education | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Public Health, Other | ||||||
Public Policy Analysis, General | ||||||
Public Relations/Image Management | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Social Science Teacher Education | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Speech Communication and Rhetoric | ||||||
Speech Teacher Education | ||||||
Sport and Fitness Administration/Management | ||||||
Substance Abuse/Addiction Counseling | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||||
Zoology/Animal Biology, Other |