Total Tuition $4,392.00
School Information
-
12401 SE 320th St
Auburn, Washington 98092-3622 - (253) 288-3300
Calendar: Quarter
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Associate's--Public Suburban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Common name(s): GRC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
Air Traffic Controller | ||||||
Air Transportation, Other | ||||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||||
Architectural Drafting and Architectural CAD/CADD | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Aviation/Airway Management and Operations | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
Business/Commerce, General | ||||||
Carpentry/Carpenter | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Numerically Controlled (CNC | ||||||
Computer Programming/Programmer, General | ||||||
Computer Support Specialist | ||||||
Computer Systems Networking and Telecommunications | ||||||
Corrections | ||||||
Court Reporting/Court Reporter | ||||||
Criminal Justice/Police Science | ||||||
Data Entry/Microcomputer Applications, General | ||||||
Drafting and Design Technology/Technician, General | ||||||
Early Childhood Education and Teaching | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Forensic Science and Technology | ||||||
Forest Technology/Technician | ||||||
General Office Occupations and Clerical Services | ||||||
Geographic Information Science and Cartography | ||||||
Legal Administrative Assistant/Secretary | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Machine Tool Technology/Machinist | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Transcription/Transcriptionist | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Natural Resources/Conservation, General | ||||||
Network and System Administration/Administrator | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Occupational Therapist Assistant | ||||||
Office Management and Supervision | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Physical Sciences | ||||||
Physical Therapy Technician/Assistant | ||||||
Precision Systems Maintenance and Repair Technologies, Other | ||||||
Registered Nursing/Registered Nurse | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Teacher Assistant/Aide | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Welding Technology/Welder | ||||||
Wildland/Forest Firefighting and Investigation |