Total Tuition $5,244.00
School Information
-
1400 East Fifth Street
Tyler, Texas 75789-0001 - (903) 510-2200
- (903) 510-2161
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Child Care Provider/Assistant | ||||||
Child Development | ||||||
Clinical/Medical Laboratory Technician | ||||||
Commercial Photography | ||||||
Community Health Services/Liaison/Counseling | ||||||
Computer and Information Sciences, General | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Criminalistics and Criminal Science | ||||||
Dance, General | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Drafting and Design Technology/Technician, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering, General | ||||||
Environmental Science | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
Fire Science/Fire-fighting | ||||||
Foreign Languages and Literatures, General | ||||||
Forest Management/Forest Resources Management | ||||||
General Literature | ||||||
General Studies | ||||||
Geology/Earth Science, General | ||||||
Graphic Design | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
History, General | ||||||
Industrial Electronics Technology/Technician | ||||||
Journalism | ||||||
Legal Assistant/Paralegal | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Mathematics, General | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Occupational Therapist Assistant | ||||||
Optometric Technician/Assistant | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy Technician/Assistant | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Sign Language Interpretation and Translation | ||||||
Social Work | ||||||
Sociology | ||||||
Speech Communication and Rhetoric | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surgical Technology/Technologist | ||||||
Surveying Technology/Surveying | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Teacher Education, Multiple Levels | ||||||
Welding Technology/Welder |