Total Tuition $19,533.00
School Information
-
11120 Glacier Highway
Juneau, Alaska 99801-8697 - (877) 465-4827
- (907) 796-6365
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (smaller programs)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 430–560,
Reading: 440–580
(25th-75th percentile)
ACT Scores:
17–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
American Indian/Native American Studies | ||||||
Art/Art Studies, General | ||||||
Banking and Financial Support Services | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Building/Home/Construction Inspection/Inspector | ||||||
Business Administration and Management, General | ||||||
Carpentry/Carpenter | ||||||
Crafts/Craft Design, Folk Art and Artisanry | ||||||
Criminal Justice/Police Science | ||||||
Diesel Mechanics Technology/Technician | ||||||
Drafting and Design Technology/Technician, General | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Fishing and Fisheries Sciences and Management | ||||||
General Studies | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Marine Biology and Biological Oceanography | ||||||
Marine Transportation, Other | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Medical/Clinical Assistant | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Natural Resources/Conservation, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Outdoor Education | ||||||
Parks, Recreation, Leisure, and Fitness Studies, Other | ||||||
Pre-Engineering | ||||||
Pre-Nursing Studies | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Reading Teacher Education | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Small Business Administration/Management | ||||||
Social Sciences, General | ||||||
Special Education and Teaching, General | ||||||
Welding Technology/Welder |