Total Tuition $12,942.00
School Information
-
414 E Clark St
Vermillion, South Dakota 57069-2390 - (605) 658-6255
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
American Indian/Native American Studies | ||||||
Anthropology | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Artificial Intelligence | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration and Management, General | ||||||
Business Statistics | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Chemistry, Other | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Communication Sciences and Disorders, General | ||||||
Communication, General | ||||||
Communication, Journalism, and Related Programs, Other | ||||||
Computer and Information Sciences, General | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Finance, General | ||||||
German Language and Literature | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
History Teacher Education | ||||||
History, General | ||||||
Hospital and Health Care Facilities Administration/Management | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Interdisciplinary Studies | ||||||
International/Global Studies | ||||||
Kinesiology and Exercise Science | ||||||
Law | ||||||
Marketing/Marketing Management, General | ||||||
Materials Chemistry | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Neuroscience | ||||||
Occupational Therapy/Therapist | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Pre-Chiropractic Studies | ||||||
Pre-Dentistry Studies | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Occupational Therapy Studies | ||||||
Pre-Optometry Studies | ||||||
Pre-Pharmacy Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Science Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Teacher Education | ||||||
Speech-Language Pathology/Pathologist | ||||||
Sports Communication | ||||||
Substance Abuse/Addiction Counseling | ||||||
Sustainability |