Total Tuition $44,166.00
School Information
-
One University Place
Chester, Pennsylvania 19013-5792 - (610) 499-4000
- (610) 499-4676
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Doctoral/Research Universities
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–590,
Reading: 510–590
(25th-75th percentile)
ACT Scores:
20–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Related Services, Other | ||||||
Adult Health Nurse/Nursing | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||||
Anthropology | ||||||
Banking, Corporate, Finance, and Securities Law | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Clinical Psychology | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Creative Writing | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Education, Other | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Emergency Room/Trauma Nursing | ||||||
Engineering, General | ||||||
Engineering, Other | ||||||
Engineering/Industrial Management | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Family Practice Nurse/Nursing | ||||||
Finance and Financial Management Services, Other | ||||||
Finance, General | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
Foreign Languages and Literatures, General | ||||||
French Language and Literature | ||||||
Gerontology | ||||||
Health Law | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
History, General | ||||||
Hospital and Health Care Facilities Administration/Management | ||||||
Hospitality Administration/Management, General | ||||||
Human Resources Management and Services, Other | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Informatics | ||||||
Information Science/Studies | ||||||
International Relations and Affairs | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Law | ||||||
Legal Assistant/Paralegal | ||||||
Legal Research and Advanced Professional Studies, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Nursing Education | ||||||
Nursing Practice | ||||||
Office Management and Supervision | ||||||
Operations Management and Supervision | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health/Community Nurse/Nursing | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Rhetoric and Composition/Writing Studies, Other | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Taxation | ||||||
Tourism and Travel Services Management | ||||||
Women's Studies |