Total Tuition $21,560.00
School Information
-
20 Dilworth Rd
Millersville, Pennsylvania 17551-0302 - (717) 872-3024
- (717) 871-2147
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 480–570,
Reading: 490–590
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
Anthropology | ||||||
Area Studies, Other | ||||||
Art/Art Studies, General | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Computer and Information Sciences, General | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Crisis/Emergency/Disaster Management | ||||||
Design and Visual Communications, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education/Teaching of the Gifted and Talented | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Family Practice Nurse/Nursing | ||||||
Foreign Languages and Literatures, General | ||||||
French Language and Literature | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
History, General | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Industrial Technology/Technician | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Music, General | ||||||
Nursing Practice | ||||||
Nursing Science | ||||||
Occupational Safety and Health Technology/Technician | ||||||
Oceanography, Chemical and Physical | ||||||
Philosophy | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Reading Teacher Education | ||||||
Science Technologies/Technicians, Other | ||||||
Social Sciences, Other | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Superintendency and Educational System Administration |