Total Tuition $33,640.00
School Information
-
400 Saint Bernardine St
Reading, Pennsylvania 19607-1799 - (610) 796-8200
- (610) 796-8324
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Roman Catholic
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–570,
Reading: 480–578
(25th-75th percentile)
ACT Scores:
18–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Adult and Continuing Education and Teaching | ||||||
Athletic Training/Trainer | ||||||
Biochemistry | ||||||
Biological and Physical Sciences | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Corporate Communications | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Communication, General | ||||||
Computer Teacher Education | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Education, General | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Finance, General | ||||||
Forensic Science and Technology | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services Administration | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mental Health Counseling/Counselor | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nursing Education | ||||||
Occupational Therapy/Therapist | ||||||
Organizational Behavior Studies | ||||||
Organizational Leadership | ||||||
Philosophy | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management | ||||||
Substance Abuse/Addiction Counseling | ||||||
Sustainability Studies | ||||||
Theology/Theological Studies |