Total Tuition $5,895.00
School Information
-
650 College Blvd
Ontario, Oregon 97914 - (541) 881-8822
- (541) 881-2753
Calendar: Quarter
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Economics | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||||
Animal Sciences, General | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Bilingual and Multilingual Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Carpentry/Carpenter | ||||||
Chemistry, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Science | ||||||
Corrections | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Dental Hygiene/Hygienist | ||||||
Drafting and Design Technology/Technician, General | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Farm/Farm and Ranch Management | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
Fire Science/Fire-fighting | ||||||
Foreign Languages and Literatures, General | ||||||
General Studies | ||||||
Geology/Earth Science, General | ||||||
Health/Medical Preparatory Programs, Other | ||||||
History, General | ||||||
Horse Husbandry/Equine Science and Management | ||||||
Horticultural Science | ||||||
Industrial Technology/Technician | ||||||
Legal Administrative Assistant/Secretary | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Management Information Systems, General | ||||||
Mathematics, General | ||||||
Mechanics and Repairers, General | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medical Transcription/Transcriptionist | ||||||
Music, General | ||||||
Natural Resources/Conservation, General | ||||||
Office Management and Supervision | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | ||||||
Pre-Dentistry Studies | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Nursing Studies | ||||||
Pre-Pharmacy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Range Science and Management | ||||||
Registered Nursing/Registered Nurse | ||||||
Retailing and Retail Operations | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Soil Science and Agronomy, General | ||||||
Solar Energy Technology/Technician | ||||||
Speech Communication and Rhetoric | ||||||
Substance Abuse/Addiction Counseling | ||||||
Teacher Assistant/Aide | ||||||
Viticulture and Enology | ||||||
Welding Technology/Welder | ||||||
Wildlife, Fish and Wildlands Science and Management |