Total Tuition $8,237.00
School Information
-
6111 E Skelly Dr
Tulsa, Oklahoma 74135-6198 - (918) 595-7000
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Aeronautical/Aerospace Engineering Technology/Technician | ||||||
Air Traffic Controller | ||||||
American Sign Language (ASL) | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Business/Commerce, General | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Cardiovascular Technology/Technologist | ||||||
Child Development | ||||||
Clinical/Medical Laboratory Technician | ||||||
Communication, General | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, Other | ||||||
Criminal Justice/Police Science | ||||||
Dental Hygiene/Hygienist | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Digital Communication and Media/Multimedia | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Education, General | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Emergency Care Attendant (EMT Ambulance) | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Engineering-Related Technologies, Other | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Fine/Studio Arts, General | ||||||
Fire Science/Fire-fighting | ||||||
Fire Services Administration | ||||||
Foreign Languages, Literatures, and Linguistics, Other | ||||||
General Studies | ||||||
Geographic Information Science and Cartography | ||||||
Graphic and Printing Equipment Operator, General Production | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health/Medical Preparatory Programs, Other | ||||||
Hospitality Administration/Management, General | ||||||
Hospitality Administration/Management, Other | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
Legal Assistant/Paralegal | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Nutrition Sciences | ||||||
Occupational Therapist Assistant | ||||||
Pharmacy Technician/Assistant | ||||||
Physical Sciences | ||||||
Physical Therapy Technician/Assistant | ||||||
Pre-Engineering | ||||||
Pre-Nursing Studies | ||||||
Pre-Pharmacy Studies | ||||||
Project Management | ||||||
Quality Control Technology/Technician | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Sign Language Interpretation and Translation | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sport and Fitness Administration/Management | ||||||
Surgical Technology/Technologist | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Traffic, Customs, and Transportation Clerk/Technician | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant |