Total Tuition $23,214.00
School Information
-
505 Ramapo Valley Rd
Mahwah, New Jersey 07430-1680 - 20168475007500
- (201) 684-7960
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-3 of 3 items.
Award Name | Amount | |
---|---|---|
Ramapo College of New Jersey Global Scholarship | $20,000 USD | |
Ramapo College of New Jersey Provost Scholarship | $10,000 USD | |
Housing Grant | $4,000 |
Admissions
SAT Scores:
Math: 520–610,
Reading: 530–620
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
African-American/Black Studies | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
American/United States Studies/Civilization | ||||||
Area Studies, Other | ||||||
Art/Art Studies, General | ||||||
Biochemistry | ||||||
Bioinformatics | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Comparative Literature | ||||||
Computer and Information Sciences, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education, Other | ||||||
Educational Leadership and Administration, General | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Science/Studies | ||||||
Intermedia/Multimedia | ||||||
International Business/Trade/Commerce | ||||||
Legal Professions and Studies, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics, General | ||||||
Music, General | ||||||
Nursing Science | ||||||
Organizational Communication, General | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Visual and Performing Arts, General |