Total Tuition $19,009.00
School Information
-
1000 Morris Ave
Union, New Jersey 07083-0411 - (908) 737-0350
- (908) 737-4636
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): Kean
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 440–530,
Reading: 440–540
(25th-75th percentile)
ACT Scores:
16–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Art History, Criticism and Conservation | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Athletic Training/Trainer | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Computer and Information Sciences, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Design and Visual Communications, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Film/Cinema/Video Studies | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Forensic Psychology | ||||||
Geology/Earth Science, General | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
History, General | ||||||
Holocaust and Related Studies | ||||||
Industrial and Product Design | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marketing/Marketing Management, General | ||||||
Marriage and Family Therapy/Counseling | ||||||
Mathematics and Statistics, Other | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Nursing Administration | ||||||
Nursing Science | ||||||
Occupational Therapy/Therapist | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy and Religious Studies, General | ||||||
Physical Education Teaching and Coaching | ||||||
Political Science and Government, General | ||||||
Printing Management | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Administration | ||||||
Public Relations/Image Management | ||||||
Reading Teacher Education | ||||||
School Psychology | ||||||
Science Technologies/Technicians, Other | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Speech Communication and Rhetoric | ||||||
Sustainability Studies | ||||||
Technical Theatre/Theatre Design and Technology | ||||||
Urban Education and Leadership | ||||||
Writing, General |