Total Tuition $26,943.00
School Information
-
800 University Drive
Maryville, Missouri 64468 - (660) 562-1367
- (660) 562-1546
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 480–630,
Reading: 370–470
(25th-75th percentile)
ACT Scores:
20–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Advertising | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Apparel and Textile Marketing Management | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Bilingual and Multilingual Education | ||||||
Biochemistry | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcast Journalism | ||||||
Business Administration and Management, General | ||||||
Business Operations Support and Secretarial Services, Other | ||||||
Business Teacher Education | ||||||
Business/Commerce, General | ||||||
Business/Managerial Economics | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Cell Biology and Anatomy | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Chiropractic | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Communication and Media Studies, Other | ||||||
Communication, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Systems Analysis/Analyst | ||||||
Computer Systems Networking and Telecommunications | ||||||
Computer Teacher Education | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Deaf Studies | ||||||
Dietetics/Dietitian | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||||
Early Childhood Education and Teaching | ||||||
Earth Science Teacher Education | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, Other | ||||||
Education/Teaching of Individuals with Multiple Disabilities | ||||||
Educational, Instructional, and Curriculum Supervision | ||||||
Educational/Instructional Technology | ||||||
Elementary and Middle School Administration/Principalship | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Family Systems | ||||||
Farm/Farm and Ranch Management | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
Food Science | ||||||
Food Service, Waiter/Waitress, and Dining Room Management/Manager | ||||||
Geography | ||||||
Geography, Other | ||||||
Geology/Earth Science, General | ||||||
Graphic Design | ||||||
Health and Physical Education/Fitness, General | ||||||
Health and Physical Education/Fitness, Other | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Higher Education/Higher Education Administration | ||||||
History Teacher Education | ||||||
History, General | ||||||
Horticultural Science | ||||||
Human Development and Family Studies, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial and Organizational Psychology | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Information Science/Studies | ||||||
Information Technology | ||||||
Intermedia/Multimedia | ||||||
International Business/Trade/Commerce | ||||||
International/Global Studies | ||||||
Journalism | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Marine Biology and Biological Oceanography | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Molecular Biology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Nutrition Sciences | ||||||
Organizational Communication, General | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Physiological Psychology/Psychobiology | ||||||
Political Science and Government, General | ||||||
Pre-Dentistry Studies | ||||||
Pre-Engineering | ||||||
Pre-Law Studies | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Pre-Nursing Studies | ||||||
Pre-Occupational Therapy Studies | ||||||
Pre-Optometry Studies | ||||||
Pre-Pharmacy Studies | ||||||
Pre-Physical Therapy Studies | ||||||
Pre-Veterinary Studies | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Administration | ||||||
Public Relations/Image Management | ||||||
Radio and Television | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Reading Teacher Education | ||||||
Rhetoric and Composition | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary School Administration/Principalship | ||||||
Social Psychology | ||||||
Social Science Teacher Education | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Sports Communication | ||||||
Statistics, General | ||||||
Superintendency and Educational System Administration | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Theatre Literature, History and Criticism | ||||||
Theatre/Theatre Arts Management | ||||||
Voice and Opera | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Writing, General |