Total Tuition $18,314.00
School Information
-
1440 J R Lynch St
Jackson, Mississippi 39217 - (601) 979-2121
- (601) 979-3445
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 430–540,
Reading: 460–550
(25th-75th percentile)
ACT Scores:
17–21
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology Technician/Biotechnology Laboratory Technician | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business/Managerial Economics | ||||||
Chemistry, General | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Clinical Psychology | ||||||
Communication Sciences and Disorders, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Safety Studies | ||||||
Education, General | ||||||
Education, Other | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Environmental Science | ||||||
Finance, General | ||||||
Foreign Languages and Literatures, General | ||||||
Geology/Earth Science, General | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Industrial Technology/Technician | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Reading Teacher Education | ||||||
Rhetoric and Composition | ||||||
Secondary Education and Teaching | ||||||
Social Science Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management | ||||||
Statistics, General | ||||||
Teacher Education, Multiple Levels | ||||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||||
Urban Studies/Affairs | ||||||
Visual and Performing Arts, General | ||||||
Vocational Rehabilitation Counseling/Counselor |