Total Tuition $17,498.00
School Information
-
46 University Dr
Augusta, Maine 04330-9410 - (207) 621-3000
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Baccalaureate/Associate's Colleges
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): UMA|UMA-Bangor|University of Maine at Augusta - Bangor
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Architectural Technology/Technician | ||||||
Architecture | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Child Care Provider/Assistant | ||||||
Clinical Nurse Leader | ||||||
Clinical/Medical Laboratory Assistant | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Software and Media Applications, Other | ||||||
Corrections and Criminal Justice, Other | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Early Childhood Education and Teaching | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
Flight Instructor | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Human Services, General | ||||||
Information Technology | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Archives Assisting | ||||||
Library and Information Science | ||||||
Mental Health Counseling/Counselor | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Music, General | ||||||
Nutrition Sciences | ||||||
Photography | ||||||
Psychiatric/Mental Health Services Technician | ||||||
Public Administration | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation Aide | ||||||
Secondary Education and Teaching | ||||||
Social Sciences, General | ||||||
Substance Abuse/Addiction Counseling | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Web Page, Digital/Multimedia and Information Resources Design |