Total Tuition $7,200.00
School Information
-
Route 18- Seashore Highway
Georgetown, Delaware 19947 - (302) 856-5400
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): Delaware Tech
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Production Operations, General | ||||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||||
Algebra and Number Theory | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Architectural Engineering Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Civil Engineering Technology/Technician | ||||||
Clinical/Medical Laboratory Assistant | ||||||
Communications Technology/Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer Technology/Computer Systems Technology | ||||||
Construction Management | ||||||
Criminal Justice/Police Science | ||||||
Drafting and Design Technology/Technician, General | ||||||
E-Commerce/Electronic Commerce | ||||||
Early Childhood Education and Teaching | ||||||
Electrical and Electronic Engineering Technologies/Technicians, Other | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature/Letters, Other | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Human Services, General | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Legal Administrative Assistant/Secretary | ||||||
Legal Assistant/Paralegal | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mechanic and Repair Technologies/Technicians, Other | ||||||
Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
Medical Transcription/Transcriptionist | ||||||
Medical/Clinical Assistant | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Occupational Therapist Assistant | ||||||
Office Management and Supervision | ||||||
Physical Therapy Technician/Assistant | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Therapy Technician/Assistant | ||||||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
Turf and Turfgrass Management | ||||||
Vehicle Maintenance and Repair Technologies, Other | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn |