Total Tuition $12,828.00
School Information
-
100 Training Hill Rd
Middletown, Connecticut 06457-4829 - (860) 343-5701
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): MxCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Advertising | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
Art/Art Studies, General | ||||||
Banking and Financial Support Services | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Child Care Provider/Assistant | ||||||
Communication, General | ||||||
Communications Technology/Technician | ||||||
Computer Numerically Controlled (CNC | ||||||
Computer Software and Media Applications, Other | ||||||
Computer Support Specialist | ||||||
Computer Systems Networking and Telecommunications | ||||||
Criminal Justice/Police Science | ||||||
Criminal Justice/Safety Studies | ||||||
Customer Service Management | ||||||
Digital Communication and Media/Multimedia | ||||||
Early Childhood Education and Teaching | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Engineering Science | ||||||
Engineering Technology, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
General Literature | ||||||
General Studies | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
History, General | ||||||
Human Services, General | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mammography Technician/Technology | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Ophthalmic Technician/Technologist | ||||||
Opticianry/Ophthalmic Dispensing Optician | ||||||
Political Science and Government, General | ||||||
Psychiatric/Mental Health Services Technician | ||||||
Psychology, General | ||||||
Radio and Television Broadcasting Technology/Technician | ||||||
Sociology | ||||||
Speech Communication and Rhetoric | ||||||
Substance Abuse/Addiction Counseling | ||||||
Therapeutic Recreation/Recreational Therapy | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant |