Total Tuition $5,500.00
School Information
-
701 South Mount Vernon Avenue
San Bernardino, California 92410-2798 - (909) 384-4400
- (909) 889-0702
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Aircraft Powerplant Technology/Technician | ||||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Anthropology | ||||||
Architectural Technology/Technician | ||||||
Art/Art Studies, General | ||||||
Astronomy | ||||||
Autobody/Collision and Repair Technology/Technician | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Avionics Maintenance Technology/Technician | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Building/Home/Construction Inspection/Inspector | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Child Care Provider/Assistant | ||||||
Cinematography and Film/Video Production | ||||||
Computer Installation and Repair Technology/Technician | ||||||
Computer Programming/Programmer, General | ||||||
Cooking and Related Culinary Arts, General | ||||||
Corrections | ||||||
Criminal Justice/Police Science | ||||||
Diesel Mechanics Technology/Technician | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Electrical and Power Transmission Installation/Installer, General | ||||||
Electrical/Electronics Equipment Installation and Repair, General | ||||||
English Language and Literature, General | ||||||
Environmental Science | ||||||
Family and Community Services | ||||||
Foodservice Systems Administration/Management | ||||||
Geography | ||||||
Geography, Other | ||||||
Graphic Design | ||||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/ | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Information Technology | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Archives Assisting | ||||||
Machine Tool Technology/Machinist | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mathematics, General | ||||||
Music, General | ||||||
Pharmacy Technician/Assistant | ||||||
Philosophy | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychiatric/Mental Health Services Technician | ||||||
Psychology, General | ||||||
Radio and Television | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Restaurant, Culinary, and Catering Management/Manager | ||||||
Retail Management | ||||||
Sociology | ||||||
Speech Communication and Rhetoric | ||||||
Substance Abuse/Addiction Counseling | ||||||
Telecommunications Engineering | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
Welding Technology/Welder |