Total Tuition $19,219.00
School Information
-
3801 W Temple Ave
Pomona, California 91768 - (909) 869-7659
Calendar: Quarter
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–620,
Reading: 500–610
(25th-75th percentile)
ACT Scores:
20–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Aerospace, Aeronautical and Astronautical/Space Engineering | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Architecture | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Behavioral Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Botany/Plant Biology | ||||||
Business Administration and Management, General | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
City/Urban, Community and Regional Planning | ||||||
Civil Engineering, General | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Construction Engineering Technology/Technician | ||||||
Design and Visual Communications, General | ||||||
Dietetics/Dietitian | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Engineering Technology, General | ||||||
Engineering, General | ||||||
Engineering/Industrial Management | ||||||
English Language and Literature, General | ||||||
Environmental Biology | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Food Science | ||||||
Geography | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
Graphic Design | ||||||
Health and Physical Education/Fitness, General | ||||||
History, General | ||||||
Hospitality Administration/Management, General | ||||||
Industrial Engineering | ||||||
Interior Architecture | ||||||
Landscape Architecture | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Manufacturing Engineering | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Natural Resources Conservation and Research, Other | ||||||
Philosophy | ||||||
Physics, General | ||||||
Plant Protection and Integrated Pest Management | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Science, Technology and Society | ||||||
Social Sciences, General | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Speech Communication and Rhetoric | ||||||
Structural Engineering | ||||||
Systems Engineering | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Zoology/Animal Biology |