Total Tuition $6,868.00
School Information
-
6500 Soquel Dr
Aptos, California 95003 - (831) 477-3375
Calendar: Semester
Locale: Suburb: Midsize
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Anthropology | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Archeology | ||||||
Area Studies, Other | ||||||
Art/Art Studies, General | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Building/Construction Site Management/Manager | ||||||
Building/Home/Construction Inspection/Inspector | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Child Care Provider/Assistant | ||||||
Civil Drafting and Civil Engineering CAD/CADD | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer Science | ||||||
Computer Support Specialist | ||||||
Computer Systems Networking and Telecommunications | ||||||
Cooking and Related Culinary Arts, General | ||||||
Corrections | ||||||
Dance, General | ||||||
Dental Hygiene/Hygienist | ||||||
Economics, General | ||||||
English Language and Literature, General | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
French Language and Literature | ||||||
Geography | ||||||
Health and Physical Education/Fitness, General | ||||||
History, General | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Landscaping and Groundskeeping | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics, General | ||||||
Medical Administrative/Executive Assistant and Medical Secretary | ||||||
Medical/Clinical Assistant | ||||||
Music, General | ||||||
Philosophy | ||||||
Physics, General | ||||||
Plant Nursery Operations and Management | ||||||
Political Science and Government, General | ||||||
Pre-Engineering | ||||||
Prepress/Desktop Publishing and Digital Imaging Design | ||||||
Psychology, General | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Real Estate | ||||||
Registered Nursing/Registered Nurse | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Speech Communication and Rhetoric | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Welding Technology/Welder |