Total Tuition $7,878.00
School Information
-
108 N. 40th Street
Phoenix, Arizona 85034 - (602) 392-5000
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Art/Art Studies, General | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Building/Construction Finishing, Management, and Inspection, Other | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Business/Office Automation/Technology/Data Entry | ||||||
Cabinetmaking and Millwork | ||||||
Carpentry/Carpenter | ||||||
Clinical Research Coordinator | ||||||
Computer and Information Sciences, General | ||||||
Computer Numerically Controlled (CNC | ||||||
Computer Programming, Vendor/Product Certification | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Trades, General | ||||||
Construction Trades, Other | ||||||
Court Reporting/Court Reporter | ||||||
Criminal Justice/Safety Studies | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Electrician | ||||||
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ||||||
Elementary Education and Teaching | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Fine/Studio Arts, General | ||||||
General Studies | ||||||
Health and Medical Administrative Services, Other | ||||||
Health Unit Coordinator/Ward Clerk | ||||||
Health/Health Care Administration/Management | ||||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Hydrology and Water Resources Science | ||||||
Industrial and Product Design | ||||||
Ironworking/Ironworker | ||||||
Language Interpretation and Translation | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Marketing/Marketing Management, General | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medical Transcription/Transcriptionist | ||||||
Medical/Clinical Assistant | ||||||
Natural Sciences | ||||||
Nuclear Medical Technology/Technologist | ||||||
Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
Occupational Safety and Health Technology/Technician | ||||||
Organizational Behavior Studies | ||||||
Painting/Painter and Wall Coverer | ||||||
Perioperative/Operating Room and Surgical Nurse/Nursing | ||||||
Phlebotomy Technician/Phlebotomist | ||||||
Physical Sciences | ||||||
Physical Therapy Technician/Assistant | ||||||
Pipefitting/Pipefitter and Sprinkler Fitter | ||||||
Plumbing Technology/Plumber | ||||||
Polysomnography | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Sheet Metal Technology/Sheetworking | ||||||
Small Business Administration/Management | ||||||
Surgical Technology/Technologist | ||||||
System, Networking, and LAN/WAN Management/Manager | ||||||
Visual and Performing Arts, General | ||||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Techn |